Project Description
Reading Time: < 1 minuteProject ID: | 1601 |
Project: |
Logistics Service Provider — Leverage IT-Requirements Engineering (CMMI Level 2) |
Time | 02/2006 |
Duration: | 02/2006 - 12/2007 |
Abstract: | Reading Time: < 1 minute The Germany located IT department of an international Postal and Logistics Service Provider was challenged to pass a CMMI Dev. 1.2 Level 2 appraisal. At the same time the overall IT maintenance and operation processes run according to ITIL 2.0 with quarterly planned release and update cycles. |
Role: | CMMI Dev. 1.2 consultancy; contact person on department and executive level for CMMI improvement activities, and team lead of the external consultants. |
Description: | The Germany located IT department of an international Postal and Logistics Service Provider was challenged to pass a CMMI Dev. 1.2 Level 2 appraisal. At the same time the overall IT maintenance and operation processes run according to ITIL 2.0 with quarterly planned release and update cycles.For the department responsible to manage and distribute all IT system changes to all agency bureaus and offices national-wide, my appointment was together with some colleges to leverage the requirements engineering processes to REQM/RD. There was a kind of cultural clash. On department level the requirements managing team worked in the past like order managers. They accepted or rejected change orders from the several business divisions, prioritised them and assigned the to existing IT systems. Then the change order were passed to the IT developer teams. After a CMMI REQM/RD training and several discussions the requirements managing team member were motivated to work in the new way. |
QM Model applied: | CMMI dev. 1.2 Level 2, REQM, RD ITIL |
Size: |
|
Industry: | Logistics Service Provider |